<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advice to Google about maps and data</title>
	<atom:link href="http://blog.webfoot.com/2006/02/16/advice-to-google-about-maps-and-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webfoot.com/2006/02/16/advice-to-google-about-maps-and-data/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 20:26:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tamer Hosny</title>
		<link>http://blog.webfoot.com/2006/02/16/advice-to-google-about-maps-and-data/comment-page-1/#comment-106</link>
		<dc:creator>Tamer Hosny</dc:creator>
		<pubDate>Sat, 11 Nov 2006 12:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2006/02/16/advice-to-google-about-maps-and-data/#comment-106</guid>
		<description>&lt;strong&gt;world war ii in color...&lt;/strong&gt;

Interesting post. I came across this blog by accident, but it was a good accident. I have now bookmarked your blog for future use. Best wishes. Tamer Hosny....</description>
		<content:encoded><![CDATA[<p><strong>world war ii in color&#8230;</strong></p>
<p>Interesting post. I came across this blog by accident, but it was a good accident. I have now bookmarked your blog for future use. Best wishes. Tamer Hosny&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ducky</title>
		<link>http://blog.webfoot.com/2006/02/16/advice-to-google-about-maps-and-data/comment-page-1/#comment-105</link>
		<dc:creator>ducky</dc:creator>
		<pubDate>Sat, 18 Feb 2006 05:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2006/02/16/advice-to-google-about-maps-and-data/#comment-105</guid>
		<description>So the polygon element of SVG isn&#039;t supported?
http://www.w3.org/TR/SVG11/shapes.html#PolygonElement

Pity.</description>
		<content:encoded><![CDATA[<p>So the polygon element of SVG isn&#8217;t supported?<br />
<a href="http://www.w3.org/TR/SVG11/shapes.html#PolygonElement" rel="nofollow">http://www.w3.org/TR/SVG11/shapes.html#PolygonElement</a></p>
<p>Pity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Econym</title>
		<link>http://blog.webfoot.com/2006/02/16/advice-to-google-about-maps-and-data/comment-page-1/#comment-104</link>
		<dc:creator>Econym</dc:creator>
		<pubDate>Sat, 18 Feb 2006 05:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2006/02/16/advice-to-google-about-maps-and-data/#comment-104</guid>
		<description>The SVG in v2 doesn&#039;t provide any additional facilities, it just allows the polylines to be drawn an awful lot faster in browsers that support it. Currently only Firefox 1.5 contains native support for SVG.</description>
		<content:encoded><![CDATA[<p>The SVG in v2 doesn&#8217;t provide any additional facilities, it just allows the polylines to be drawn an awful lot faster in browsers that support it. Currently only Firefox 1.5 contains native support for SVG.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
