<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google maps + U.S. Census data</title>
	<atom:link href="http://blog.webfoot.com/2006/02/16/google-maps-and-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webfoot.com/2006/02/16/google-maps-and-data/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 20:26:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best Webfoot Forward &#187; Mapeteria: user-generated thematic maps</title>
		<link>http://blog.webfoot.com/2006/02/16/google-maps-and-data/comment-page-1/#comment-103</link>
		<dc:creator>Best Webfoot Forward &#187; Mapeteria: user-generated thematic maps</dc:creator>
		<pubDate>Sun, 20 May 2007 04:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2006/02/16/google-maps-and-data/#comment-103</guid>
		<description>[...] A year ago, while I was in the midst of working on my Census Maps mashup, my Green College colleague Jana came up to me with a question. &#8220;I have a table of data about heat pump emissions savings for each province, and I want to make a map that colors each province based on the savings for that province. What program should I use to do that?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] A year ago, while I was in the midst of working on my Census Maps mashup, my Green College colleague Jana came up to me with a question. &#8220;I have a table of data about heat pump emissions savings for each province, and I want to make a map that colors each province based on the savings for that province. What program should I use to do that?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veenix</title>
		<link>http://blog.webfoot.com/2006/02/16/google-maps-and-data/comment-page-1/#comment-102</link>
		<dc:creator>veenix</dc:creator>
		<pubDate>Thu, 05 Oct 2006 06:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2006/02/16/google-maps-and-data/#comment-102</guid>
		<description>I just found out about your google maps mashup.  I think it&#039;s pretty slick!  The age demographics are pretty funny when you look around say, Stanford.  Everything&#039;s red for the middle aged and above, except this odd white patch :)</description>
		<content:encoded><![CDATA[<p>I just found out about your google maps mashup.  I think it&#8217;s pretty slick!  The age demographics are pretty funny when you look around say, Stanford.  Everything&#8217;s red for the middle aged and above, except this odd white patch <img src='http://blog.webfoot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Webfoot Forward &#187; Blog Archive &#187; More advice to Google about maps</title>
		<link>http://blog.webfoot.com/2006/02/16/google-maps-and-data/comment-page-1/#comment-101</link>
		<dc:creator>Best Webfoot Forward &#187; Blog Archive &#187; More advice to Google about maps</dc:creator>
		<pubDate>Fri, 24 Feb 2006 07:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2006/02/16/google-maps-and-data/#comment-101</guid>
		<description>[...] This is another argument for why they should recognize a vested interest in making it easy for developers to add their own area-based data. If Google allows people to easily put up information about specific polygons, then Google can search those polygons. Right now, because I had to do my maps as overlays, Google can&#8217;t pull any information out of them. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is another argument for why they should recognize a vested interest in making it easy for developers to add their own area-based data. If Google allows people to easily put up information about specific polygons, then Google can search those polygons. Right now, because I had to do my maps as overlays, Google can&#8217;t pull any information out of them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Webfoot Forward &#187; Blog Archive &#187; Advice to Google about maps and data</title>
		<link>http://blog.webfoot.com/2006/02/16/google-maps-and-data/comment-page-1/#comment-100</link>
		<dc:creator>Best Webfoot Forward &#187; Blog Archive &#187; Advice to Google about maps and data</dc:creator>
		<pubDate>Fri, 17 Feb 2006 06:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2006/02/16/google-maps-and-data/#comment-100</guid>
		<description>[...] Best Webfoot Forward       &#171; Google maps + U.S. Census data [...]</description>
		<content:encoded><![CDATA[<p>[...] Best Webfoot Forward       &laquo; Google maps + U.S. Census data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
