<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapeteria: user-generated thematic maps</title>
	<atom:link href="http://blog.webfoot.com/2007/05/19/mapeteria-user-generated-thematic-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webfoot.com/2007/05/19/mapeteria-user-generated-thematic-maps/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Nov 2009 14:52:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ducky</title>
		<link>http://blog.webfoot.com/2007/05/19/mapeteria-user-generated-thematic-maps/comment-page-1/#comment-238</link>
		<dc:creator>ducky</dc:creator>
		<pubDate>Mon, 19 Nov 2007 22:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2007/05/19/mapeteria-user-generated-thematic-maps/#comment-238</guid>
		<description>Hmmm.  They all work for me on Firefox with Linux. See
   http://tmp.webfoot.com/tmp/perCapitaPaperConsumption.png

Are you trying to get Google Maps or KML?  What operating system and Web browser are you using?</description>
		<content:encoded><![CDATA[<p>Hmmm.  They all work for me on Firefox with Linux. See<br />
   <a href="http://tmp.webfoot.com/tmp/perCapitaPaperConsumption.png" rel="nofollow">http://tmp.webfoot.com/tmp/perCapitaPaperConsumption.png</a></p>
<p>Are you trying to get Google Maps or KML?  What operating system and Web browser are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexsaf</title>
		<link>http://blog.webfoot.com/2007/05/19/mapeteria-user-generated-thematic-maps/comment-page-1/#comment-237</link>
		<dc:creator>alexsaf</dc:creator>
		<pubDate>Mon, 19 Nov 2007 21:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2007/05/19/mapeteria-user-generated-thematic-maps/#comment-237</guid>
		<description>Hello !

Does is service still work? I tried Mapeteria examples, and they all return error.</description>
		<content:encoded><![CDATA[<p>Hello !</p>
<p>Does is service still work? I tried Mapeteria examples, and they all return error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Webfoot Forward &#187; comparative programming linguistics</title>
		<link>http://blog.webfoot.com/2007/05/19/mapeteria-user-generated-thematic-maps/comment-page-1/#comment-236</link>
		<dc:creator>Best Webfoot Forward &#187; comparative programming linguistics</dc:creator>
		<pubDate>Tue, 22 May 2007 04:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2007/05/19/mapeteria-user-generated-thematic-maps/#comment-236</guid>
		<description>[...] Sometimes the various devotees will give a nod to the richness of their language&#8217;s libraries, or to the robustness of their compiler, but rarely. Recently, I&#8217;ve been working on a hobby project in PHP while reading up on tools like odb, JML, Daikon, Esc/Java2, javaspider, and EmmaECL. The contrast is stark. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sometimes the various devotees will give a nod to the richness of their language&#8217;s libraries, or to the robustness of their compiler, but rarely. Recently, I&#8217;ve been working on a hobby project in PHP while reading up on tools like odb, JML, Daikon, Esc/Java2, javaspider, and EmmaECL. The contrast is stark. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
