<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: software tools: EclEmma</title>
	<atom:link href="http://blog.webfoot.com/2007/05/21/software-tools-eclemma/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webfoot.com/2007/05/21/software-tools-eclemma/</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jan 2010 06:19:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best Webfoot Forward &#187; My MS thesis is done!</title>
		<link>http://blog.webfoot.com/2007/05/21/software-tools-eclemma/comment-page-1/#comment-244</link>
		<dc:creator>Best Webfoot Forward &#187; My MS thesis is done!</dc:creator>
		<pubDate>Fri, 25 Jul 2008 01:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2007/05/21/software-tools-eclemma/#comment-244</guid>
		<description>[...] source code background based on whether the messed-up code was fully, partially, or not executed. (EclEmma already does this, but does it for the entire run, not for selected sections of the program [...]</description>
		<content:encoded><![CDATA[<p>[...] source code background based on whether the messed-up code was fully, partially, or not executed. (EclEmma already does this, but does it for the entire run, not for selected sections of the program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Webfoot Forward &#187; Wish list: wonder-code-coverage tool</title>
		<link>http://blog.webfoot.com/2007/05/21/software-tools-eclemma/comment-page-1/#comment-243</link>
		<dc:creator>Best Webfoot Forward &#187; Wish list: wonder-code-coverage tool</dc:creator>
		<pubDate>Wed, 07 May 2008 00:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2007/05/21/software-tools-eclemma/#comment-243</guid>
		<description>[...] previous posts, I talked about wanting a code-coverage tool to use while debugging, and how EclEmma did most of what I wanted. After my user study, where I dissected in detail how seven professional programmers did four [...]</description>
		<content:encoded><![CDATA[<p>[...] previous posts, I talked about wanting a code-coverage tool to use while debugging, and how EclEmma did most of what I wanted. After my user study, where I dissected in detail how seven professional programmers did four [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Webfoot Forward &#187; VanDev talk summary</title>
		<link>http://blog.webfoot.com/2007/05/21/software-tools-eclemma/comment-page-1/#comment-242</link>
		<dc:creator>Best Webfoot Forward &#187; VanDev talk summary</dc:creator>
		<pubDate>Thu, 07 Feb 2008 05:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2007/05/21/software-tools-eclemma/#comment-242</guid>
		<description>[...] Many code coverage tool will also color lines based on whether they were executed or not. This is a cheap way to see which execution paths were taken! Examples include Visual Studio, the Intel C++ Code Coverage Tool, and the Eclipse plug-in EclEmma. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many code coverage tool will also color lines based on whether they were executed or not. This is a cheap way to see which execution paths were taken! Examples include Visual Studio, the Intel C++ Code Coverage Tool, and the Eclipse plug-in EclEmma. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Webfoot Forward &#187; comparative programming linguistics</title>
		<link>http://blog.webfoot.com/2007/05/21/software-tools-eclemma/comment-page-1/#comment-241</link>
		<dc:creator>Best Webfoot Forward &#187; comparative programming linguistics</dc:creator>
		<pubDate>Sun, 06 Jan 2008 00:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2007/05/21/software-tools-eclemma/#comment-241</guid>
		<description>[...] a hobby project in PHP while reading up on tools like odb, JML, Daikon, Esc/Java2, javaspider, and EmmaECL. The contrast is [...]</description>
		<content:encoded><![CDATA[<p>[...] a hobby project in PHP while reading up on tools like odb, JML, Daikon, Esc/Java2, javaspider, and EmmaECL. The contrast is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
