<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VanDev talk summary</title>
	<atom:link href="http://blog.webfoot.com/2008/02/06/vandev-talk-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webfoot.com/2008/02/06/vandev-talk-summary/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Nov 2009 14:52:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best Webfoot Forward &#187; Gender and programming</title>
		<link>http://blog.webfoot.com/2008/02/06/vandev-talk-summary/comment-page-1/#comment-360</link>
		<dc:creator>Best Webfoot Forward &#187; Gender and programming</dc:creator>
		<pubDate>Wed, 20 May 2009 19:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2008/02/06/vandev-talk-summary/#comment-360</guid>
		<description>[...] note thatbecause there is such asymmetry in task completion time between above-median and below-median, you might expect that a bunch of median programmers are, in the aggregate, more productive than a [...]</description>
		<content:encoded><![CDATA[<p>[...] note thatbecause there is such asymmetry in task completion time between above-median and below-median, you might expect that a bunch of median programmers are, in the aggregate, more productive than a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Webfoot Forward &#187; programmer productivity update</title>
		<link>http://blog.webfoot.com/2008/02/06/vandev-talk-summary/comment-page-1/#comment-359</link>
		<dc:creator>Best Webfoot Forward &#187; programmer productivity update</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2008/02/06/vandev-talk-summary/#comment-359</guid>
		<description>[...] between kinda-normal programmers is about 2. It&#8217;s nice to find supporting evidence for what I&#8217;d reported earlier. Here&#8217;s the money graph: Time to complete a task probability [...]</description>
		<content:encoded><![CDATA[<p>[...] between kinda-normal programmers is about 2. It&#8217;s nice to find supporting evidence for what I&#8217;d reported earlier. Here&#8217;s the money graph: Time to complete a task probability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BHLog &#187; The wee beginnings of a biohaskell tutorial? &#8212; and some thoughts on programming productivity</title>
		<link>http://blog.webfoot.com/2008/02/06/vandev-talk-summary/comment-page-1/#comment-358</link>
		<dc:creator>BHLog &#187; The wee beginnings of a biohaskell tutorial? &#8212; and some thoughts on programming productivity</dc:creator>
		<pubDate>Thu, 14 Aug 2008 12:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2008/02/06/vandev-talk-summary/#comment-358</guid>
		<description>[...] between the worst and best programmer average.  And, disregarding the span from worst to best, the shape of the distribution has certain ramifications, [...]</description>
		<content:encoded><![CDATA[<p>[...] between the worst and best programmer average.  And, disregarding the span from worst to best, the shape of the distribution has certain ramifications, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Webfoot Forward &#187; My MS thesis is done!</title>
		<link>http://blog.webfoot.com/2008/02/06/vandev-talk-summary/comment-page-1/#comment-357</link>
		<dc:creator>Best Webfoot Forward &#187; My MS thesis is done!</dc:creator>
		<pubDate>Fri, 25 Jul 2008 01:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2008/02/06/vandev-talk-summary/#comment-357</guid>
		<description>[...] measures. I found some, talked about them on my blog, and summarized them in the first part of my VanDev talk. The big take-away for programmers is &#8220;Don&#8217;t get stuck!&#8221; (Note: this part is not [...]</description>
		<content:encoded><![CDATA[<p>[...] measures. I found some, talked about them on my blog, and summarized them in the first part of my VanDev talk. The big take-away for programmers is &#8220;Don&#8217;t get stuck!&#8221; (Note: this part is not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: is it illegal to use an academic version of software</title>
		<link>http://blog.webfoot.com/2008/02/06/vandev-talk-summary/comment-page-1/#comment-356</link>
		<dc:creator>is it illegal to use an academic version of software</dc:creator>
		<pubDate>Thu, 19 Jun 2008 22:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2008/02/06/vandev-talk-summary/#comment-356</guid>
		<description>[...] I haven??t said in previous blog postings, but I wanted to gather it all in one place. ???What ishttp://www.webfoot.com/blog/2008/02/06/vandev-talk-summary/In the papers 16 June Electric News via Yahoo! UK &amp; Ireland NewsCisco predicts surge in online video [...]</description>
		<content:encoded><![CDATA[<p>[...] I haven??t said in previous blog postings, but I wanted to gather it all in one place. ???What ishttp://www.webfoot.com/blog/2008/02/06/vandev-talk-summary/In the papers 16 June Electric News via Yahoo! UK &#38; Ireland NewsCisco predicts surge in online video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ducky</title>
		<link>http://blog.webfoot.com/2008/02/06/vandev-talk-summary/comment-page-1/#comment-355</link>
		<dc:creator>ducky</dc:creator>
		<pubDate>Sun, 08 Jun 2008 18:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2008/02/06/vandev-talk-summary/#comment-355</guid>
		<description>I stumbled across a very early reference to a desired Python omniscient debugger by Michael Salib, Insecticide:
   http://web.mit.edu/msalib/www/writings/talks/Europython2004/lightningTalk.pdf

I&#039;ve also heard that Erlang, because it has no side effects, allows you to step forwards and backwards in time.</description>
		<content:encoded><![CDATA[<p>I stumbled across a very early reference to a desired Python omniscient debugger by Michael Salib, Insecticide:<br />
   <a href="http://web.mit.edu/msalib/www/writings/talks/Europython2004/lightningTalk.pdf" rel="nofollow">http://web.mit.edu/msalib/www/writings/talks/Europython2004/lightningTalk.pdf</a></p>
<p>I&#8217;ve also heard that Erlang, because it has no side effects, allows you to step forwards and backwards in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ducky</title>
		<link>http://blog.webfoot.com/2008/02/06/vandev-talk-summary/comment-page-1/#comment-354</link>
		<dc:creator>ducky</dc:creator>
		<pubDate>Thu, 27 Mar 2008 00:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2008/02/06/vandev-talk-summary/#comment-354</guid>
		<description>Another omniscient debugger: TOD.  http://pleiad.dcc.uchile.cl/tod/</description>
		<content:encoded><![CDATA[<p>Another omniscient debugger: TOD.  <a href="http://pleiad.dcc.uchile.cl/tod/" rel="nofollow">http://pleiad.dcc.uchile.cl/tod/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
