<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eclipse robobait: control-O control-O</title>
	<atom:link href="http://blog.webfoot.com/2008/03/17/eclipse-robobait-control-o-control-o/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webfoot.com/2008/03/17/eclipse-robobait-control-o-control-o/</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 05:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Best Webfoot Forward &#187; Eclipse: double source windows?</title>
		<link>http://blog.webfoot.com/2008/03/17/eclipse-robobait-control-o-control-o/comment-page-1/#comment-370</link>
		<dc:creator>Best Webfoot Forward &#187; Eclipse: double source windows?</dc:creator>
		<pubDate>Wed, 14 May 2008 20:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2008/03/17/eclipse-robobait-control-o-control-o/#comment-370</guid>
		<description>[...] like with the Open Type dialog, you can search for strings (including wildcards). Even better, with Control-O,Control-O, you can see what methods are [...]</description>
		<content:encoded><![CDATA[<p>[...] like with the Open Type dialog, you can search for strings (including wildcards). Even better, with Control-O,Control-O, you can see what methods are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ducky</title>
		<link>http://blog.webfoot.com/2008/03/17/eclipse-robobait-control-o-control-o/comment-page-1/#comment-369</link>
		<dc:creator>ducky</dc:creator>
		<pubDate>Thu, 20 Mar 2008 17:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2008/03/17/eclipse-robobait-control-o-control-o/#comment-369</guid>
		<description>Joe --

I&#039;m glad you like them!

The maps, unfortunately, are not stand-alone.  They require resources from Google in order to work.

I suppose that I could work on making a framework such that you could run the maps while disconnected from the Internet, but then you&#039;d have to download all the data as well -- which is a pretty massive amount.  Right now, you only get data as you request it, which makes it much more manageable for your computer.

Sorry!</description>
		<content:encoded><![CDATA[<p>Joe &#8211;</p>
<p>I&#8217;m glad you like them!</p>
<p>The maps, unfortunately, are not stand-alone.  They require resources from Google in order to work.</p>
<p>I suppose that I could work on making a framework such that you could run the maps while disconnected from the Internet, but then you&#8217;d have to download all the data as well &#8212; which is a pretty massive amount.  Right now, you only get data as you request it, which makes it much more manageable for your computer.</p>
<p>Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joedraft</title>
		<link>http://blog.webfoot.com/2008/03/17/eclipse-robobait-control-o-control-o/comment-page-1/#comment-368</link>
		<dc:creator>joedraft</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfoot.com/blog/2008/03/17/eclipse-robobait-control-o-control-o/#comment-368</guid>
		<description>I love your Census maps and was wonder if if can I download them to a local PC instead of always referring to the links?</description>
		<content:encoded><![CDATA[<p>I love your Census maps and was wonder if if can I download them to a local PC instead of always referring to the links?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

