<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canadian stimulus infrastructure leaving Québec out</title>
	<atom:link href="http://blog.webfoot.com/2009/10/26/canadian-stimulus-infrastructure-leaving-quebec-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webfoot.com/2009/10/26/canadian-stimulus-infrastructure-leaving-quebec-out/</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 05:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Tories Stimulate Their Own &#8211; Money for Conservatives &#124; Conserving Memory</title>
		<link>http://blog.webfoot.com/2009/10/26/canadian-stimulus-infrastructure-leaving-quebec-out/comment-page-1/#comment-2194</link>
		<dc:creator>Tories Stimulate Their Own &#8211; Money for Conservatives &#124; Conserving Memory</dc:creator>
		<pubDate>Wed, 09 Dec 2009 03:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webfoot.com/?p=961#comment-2194</guid>
		<description>[...] This report is not the only one to notice. Two non-partisan software engineers, Jim DeLaHunt2 and Kaitlin Duck Sherwood3 (26 October 2009) put together an analysis, map, and spreadsheet (openoffice format) that show the [...]</description>
		<content:encoded><![CDATA[<p>[...] This report is not the only one to notice. Two non-partisan software engineers, Jim DeLaHunt2 and Kaitlin Duck Sherwood3 (26 October 2009) put together an analysis, map, and spreadsheet (openoffice format) that show the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Stegplatten</title>
		<link>http://blog.webfoot.com/2009/10/26/canadian-stimulus-infrastructure-leaving-quebec-out/comment-page-1/#comment-1524</link>
		<dc:creator>Andre Stegplatten</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webfoot.com/?p=961#comment-1524</guid>
		<description>Awesome work! It will be interesting to see how this shakes out. I hope it means more transparency and accountability. I appreciate your work.</description>
		<content:encoded><![CDATA[<p>Awesome work! It will be interesting to see how this shakes out. I hope it means more transparency and accountability. I appreciate your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.webfoot.com/2009/10/26/canadian-stimulus-infrastructure-leaving-quebec-out/comment-page-1/#comment-911</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webfoot.com/?p=961#comment-911</guid>
		<description>Aha!  So somebody *was* paying attention.  Thanks, Big Nose Knows, for letting me know that someone noticed.

(For everyone else, the article pointed to by Big Nose Knows mentioned how Quebec was not getting its fair share.)</description>
		<content:encoded><![CDATA[<p>Aha!  So somebody *was* paying attention.  Thanks, Big Nose Knows, for letting me know that someone noticed.</p>
<p>(For everyone else, the article pointed to by Big Nose Knows mentioned how Quebec was not getting its fair share.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Nose Knows</title>
		<link>http://blog.webfoot.com/2009/10/26/canadian-stimulus-infrastructure-leaving-quebec-out/comment-page-1/#comment-906</link>
		<dc:creator>Big Nose Knows</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webfoot.com/?p=961#comment-906</guid>
		<description>This story was based on same type of analysis...

http://bit.ly/3XGUhB</description>
		<content:encoded><![CDATA[<p>This story was based on same type of analysis&#8230;</p>
<p><a href="http://bit.ly/3XGUhB" rel="nofollow">http://bit.ly/3XGUhB</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alma Barranco</title>
		<link>http://blog.webfoot.com/2009/10/26/canadian-stimulus-infrastructure-leaving-quebec-out/comment-page-1/#comment-756</link>
		<dc:creator>Alma Barranco</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webfoot.com/?p=961#comment-756</guid>
		<description>Very interesting analysis. Thanks for sharing your results.</description>
		<content:encoded><![CDATA[<p>Very interesting analysis. Thanks for sharing your results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weston Triemstra</title>
		<link>http://blog.webfoot.com/2009/10/26/canadian-stimulus-infrastructure-leaving-quebec-out/comment-page-1/#comment-706</link>
		<dc:creator>Weston Triemstra</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webfoot.com/?p=961#comment-706</guid>
		<description>Awesome work! It will be interesting to see how this shakes out. I hope it means more transparency and accountability.</description>
		<content:encoded><![CDATA[<p>Awesome work! It will be interesting to see how this shakes out. I hope it means more transparency and accountability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

